Routing
app_main_index
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _logout_main | /logout | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
11 | _profiler_open_file | /_profiler/open | Path does not match |
12 | _profiler | /_profiler/{token} | Path does not match |
13 | _profiler_router | /_profiler/{token}/router | Path does not match |
14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
16 | app_admin_panel | /admin | Path does not match |
17 | app_adminpanel_getusers | /admin/get-users | Path does not match |
18 | app_adminpanel_deleteoldstreamingtokens | /admin/delete-old-tokens | Path does not match |
19 | app_analytics_getfirstandlastdate | /api/analytics/get-date-limits/{mode} | Path does not match |
20 | app_analytics_accountviewscombined | /api/analytics/account/views-combined | Path does not match |
21 | app_analytics_accountlikesanddislikes | /api/analytics/account/likes-dislikes | Path does not match |
22 | app_analytics_accountshares | /api/analytics/account/shares | Path does not match |
23 | app_analytics_accountexpenses | /api/analytics/account/expenses | Path does not match |
24 | app_analytics_videoviewscombined | /api/analytics/video/views-combined | Path does not match |
25 | app_analytics_videolikesanddislikes | /api/analytics/video/likes-dislikes | Path does not match |
26 | app_analytics_videoshares | /api/analytics/video/shares | Path does not match |
27 | app_analytics_videoexpenses | /api/analytics/video/expenses | Path does not match |
28 | app_analytics_campaignviewscombined | /api/analytics/campaign/views-combined | Path does not match |
29 | app_analytics_campaignlikesanddislikes | /api/analytics/campaign/likes-dislikes | Path does not match |
30 | app_analytics_campaignshares | /api/analytics/campaign/shares | Path does not match |
31 | app_analytics_campaignexpenses | /api/analytics/campaign/expenses | Path does not match |
32 | app_business_request | /api/business-request | Path does not match |
33 | app_dashboard | /business | Path does not match |
34 | app_businessmanager_getmyaccountdata | /api/business/get-data | Path does not match |
35 | app_businessmanager_updateaccountdata | /api/business/update-data | Path does not match |
36 | app_businessmanager_getmybusinessbalance | /api/business/credit-balance | Path does not match |
37 | app_businessmanager_getmycampaigns | /api/business/get-campaigns | Path does not match |
38 | app_businessmanager_getcampaigndata | /api/business/get-campaign-data/{cid} | Path does not match |
39 | app_businessmanager_getmycredittransactions | /api/business/credit-transactions | Path does not match |
40 | app_businessmanager_getmycreditbalance | /api/business/credit-balance | Path does not match |
41 | app_businessmanager_createnewcampaign | /api/business/new-campaign | Path does not match |
42 | app_businessmanager_updatecampaign | /api/business/update-campaign | Path does not match |
43 | app_businessmanager_setcampaignbudget | /api/business/set-budget | Path does not match |
44 | app_businessmanager_setcampaignactive | /api/business/set-campaign-active | Path does not match |
45 | app_businessmanager_getvideodataforcampaign | /api/business/get-campaign-videos/{cid} | Path does not match |
46 | app_businessmanager_getvideodatabyguid | /api/business/get-video-data/{guid} | Path does not match |
47 | app_businessmanager_uploadvideo | /api/business/upload-video | Path does not match |
48 | app_businessmanager_removevideo | /api/business/remove-video | Path does not match |
49 | app_businessmanager_publishvideo | /api/business/publish-video | Path does not match |
50 | app_businessmanager_updatevideo | /api/business/update-video | Path does not match |
51 | app_businessmanager_addvideolinkclick | /api/business/add-link-click | Path does not match |
52 | app_businessmanager_getallcomments | /api/business/get-comments | Path does not match |
53 | app_businessmanager_getcommentsforvideo | /api/business/get-video-comments | Path does not match |
54 | app_businessmanager_getallgenres | /api/business/get-genres | Path does not match |
55 | app_businessmanager_getratingcategoriesforvideo | /api/business/get-video-rating-categories | Path does not match |
56 | app_businessmanager_getuploadstatus | /api/business/upload-status/{streamingId} | Path does not match |
57 | app_businessmanager_getmaxfilesize | /api/business/get-max-video-size | Path does not match |
58 | app_businessmanager_getvideodurationlimits | /api/business/get-video-duration-limits | Path does not match |
59 | app_comments_deletecomment | /api/comments/delete-comment | Path does not match |
60 | app_comments_updatecomment | /api/comments/update-comment | Path does not match |
61 | app_comments_reviewcomment | /api/comments/review-comment | Path does not match |
62 | app_main_index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.